RESULT- KERALA STATE LOTTERIES | 1 November 2024 |
NIRMAL LOTTERY NO.NR-404th DRAW held on:- 01/11/2024,3:00 PM
1st Prize Rs :7000000/- 1) NG 619722 (IDUKKI)
Cons Prize-Rs :8000/- NA 619722 NB 619722 NC 619722 ND 619722 NE 619722, NF 619722 NH 619722 NJ 619722 NK 619722 NL 619722, NM 619722
2nd Prize Rs :1000000/- 1) NM 882002 (VAIKKOM)
3rd Prize Rs :100000/- 1) NA 508411 (GURUVAYOOR)
2) NB 533488 (ATTINGAL)
3) NC 861865 (PAYYANUR)
4) ND 657400 (VAIKKOM)
5) NE 518208 (CHITTUR)
6) NF 687283 (PATTAMBI)
7) NG 186099 (ERNAKULAM)
8) NH 780305 (VAIKKOM)
9) NJ 329568 (CHITTUR)
10) NK 765707 (MOOVATTUPUZHA)
11) NL 527500 (KATTAPPANA)12) NM 608470 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS 4th Prize-Rs :5000/-
0022 1360 1979 2677 3163
3523 3629 3874 4677 5487
6619 7067 7397 7660 7773
8299 9099 9850
01/11/2024 16:24:59 Modernization & IT Software Division : Department of State Lotteries
5th Prize- Rs :1000/-
0510 0560 0789 1009 1410
2362 3726 4006 4173 4763
4789 4891 4965 5427 5431
5510 5814 6358 6560 6670
6871 7120 7286 7309 7577
7801 8017 8153 8289 8891
9101 9140 9179 9734 9847
9942
6th Prize-Rs :500/-
0150 0163 0213 0585 0612
0754 0960 1181 1278 1578
1718 1755 1773 1983 2007
2181 2426 2436 2869 3147
3312 3356 3484 3678 3951
4082 4408 4546 4548 4837
4997 5036 5504 5632 5774
5821 5954 5993 6029 6043
6055 6156 6438 6446 6825
6865 6997 7230 7715 7867
7921 7934 7982 7995 8057
8151 8233 8254 8318 8398
8445 8457 8466 8658 8750
8769 9087 9243 9424 9443
9500 9501 9518 9576 9581
9616 9720 9841 9912
7th Prize- Rs :100/-
0060 0072 0077 0103 0157
0232 0271 0273 0300 0311
0529 0912 0953 0970 1028
1480 1590 1632 1681 1715
1769 1816 1919 1996 2228
01/11/2024 16:24:59 Modernization & IT Software Division : Department of State Lotteries
2371 2466 2487 2503 2631
2645 2652 2699 2811 2928
2977 3062 3076 3209 3261
3287 3522 3558 3619 3724
3736 3990 4057 4076 4124
4270 4831 4980 5011 5012
5161 5177 5231 5285 5345
5412 5475 5498 5577 5585
5699 5779 5783 5895 5928
5975 6167 6332 6341 6365
6433 6452 6482 6571 6639
6686 6723 6872 6994 7066
7278 7355 7517 7528 7533
7829 7842 7884 8024 8068
8127 8185 8239 8272 8284
8363 8366 8554 8650 8668
8849 8896 9030 9032 9131
9170 9194 9279 9327 9332
9438 9447 9490 9601 9905
9918 9951
Also Read:
Apple MacBook Pro 2024 | एप्पल मैकबुक प्रो 2024 | M4 Pro and M4 Max Chips | Thunderbolt 5 Support
मैथ्यू वेड | अंतरराष्ट्रीय क्रिकेट से संन्यास |
विश्व की 10 सबसे मजबूत मुद्रा 2024 | World’s Top 10 Strongest Currency List |
Follow us on:
to Get Latest News, Entertainment, and Web Series Updates for Free
Click here to go to the Homepage
Keep Tuned with mojbuzz.com for more Entertainment
Note: Denial of accountability! MojBuzz.com is a computerized aggregator across the world of media. All of the content material can be found free on the Web. We have now simply organized it in a single platform for academic objectives solely. In every content material, the hyperlink to the first supply is specified. All emblems belong to their rightful homeowners, all supplies to their authors. If you’re the proprietor of the content material and are not looking for us to publish your supplies on our website, please contact us by e-mail – help@mojbuzz.com. The content material will probably be deleted within 24 hours.